ISH-PVC-GRAU / SCHWARZ / TRANSPARENT
Flexibler Schlauch aus Weich-PVC mit PVC-ummantelter Federstahlspirale, glatter Strömungskanal.
Gute Laugen- und Säurebeständigkeit.
Technische Daten
Farbe:
grau und transparent
(schwarz nicht mehr lieferbar)
Einzellänge:
10 und 15 m
Temperaturbereich:
von 0°C bis +70°C
Einsatzzweck:
Kunststoff- und Textilindustrie, Staubabsaugung, Be- und Entlüftung, Kabelschutz, Maschinen- und Apparatebau, Galvanotechnik, Flüssigkeitsablauf usw.
l.W. / mm innen | l.W. / mm ca. aussen | Wandstärke mm | Gewicht kg / m | Biegeradius mm | Druck bar | Vakuum bar |
---|---|---|---|---|---|---|
13 | 18 | 0,5 | 0,070 | 13 | 2,5 | 0,80 |
20 | 25 | 0,5 | 0,110 | 20 | 1,90 | 0,55 |
25 | 30 | 0,5 | 0,170 | 25 | 1,70 | 0,45 |
30 | 35 | 0,5 | 0,210 | 30 | 1,50 | 0,40 |
32 | 37 | 0,5 | 0,220 | 32 | 1,50 | 0,35 |
35 | 40 | 0,5 | 0,240 | 35 | 1,40 | 0,35 |
38 | 43 | 0,5 | 0,240 | 38 | 1,40 | 0,30 |
40 | 45 | 0,5 | 0,250 | 40 | 1,40 | 0,30 |
50 | 56 | 0,5 | 0,290 | 51 | 1,30 | 0,28 |
60 | 66 | 0,5 | 0,500 | 60 | 1,10 | 0,25 |
65 | 71 | 0,5 | 0,540 | 65 | 1,00 | 0,25 |
70 | 76 | 0,5 | 0,570 | 70 | 1,00 | 0,25 |
75 | 81 | 0,5 | 0,630 | 75 | 0,80 | 0,20 |
80 | 86 | 0,5 | 0,700 | 80 | 0,70 | 0,18 |
90 | 96 | 0,5 | 0,750 | 90 | 0,60 | 0,16 |
100 | 106 | 0,6 | 0,790 | 100 | 0,60 | 0,15 |
110 | 116 | 0,6 | 0,820 | 110 | 0,50 | 0,13 |
115 | 121 | 0,6 | 0,850 | 115 | 0,50 | 0,13 |
120 | 126 | 0,6 | 0,970 | 120 | 0,50 | 0,13 |
125 | 131 | 0,6 | 0,980 | 125 | 0,40 | 0,12 |
130 | 136 | 0,6 | 1,010 | 130 | 0,40 | 0,12 |
140 | 146 | 0,6 | 1,050 | 140 | 0,30 | 0,11 |
150 | 156 | 0,6 | 1,180 | 150 | 0,25 | 0,10 |
160 | 168 | 0,6 | 1,290 | 160 | 0,25 | 0,10 |
175 | 183 | 0,6 | 1,480 | 175 | 0,20 | 0,10 |
180 | 188 | 0,6 | 1,550 | 180 | 0,20 | 0,09 |
200 | 208 | 0,6 | 1,690 | 200 | 0,20 | 0,09 |
225 | 233 | 0,6 | 1,900 | 225 | 0,15 | 0,08 |
250 | 258 | 0,6 | 2,100 | 250 | 0,15 | 0,08 |
275 | 283 | 0,6 | 2,350 | 275 | 0,12 | 0,06 |
300 | 308 | 0,6 | 2,520 | 300 | 0,12 | 0,06 |
350 | 358 | 0,6 | 2,930 | 350 | 0,10 | 0,06 |
400 | 408 | 0,7 | 3,390 | 400 | 0,08 | 0,02 |
Weitere Abmessungen auf Anfrage lieferbar. Technische Daten gemessen bei +20°C.